Education Loans - How banks have performed?
Tuesday, March 16, 2010
Please look at the performance of individual banks in the following table.
Source : RBI website
| DISTRIBUTION OF OUTSTANDING ADVANCES OF PUBLIC SECTOR BANKS TO EDUCATION LOAN | ||||||||
| March 2009 | ||||||||
| (No. of Accounts in lakh and Amount in Rs. crore) | ||||||||
| Bank Group / Bank | As on the last reporting Friday of March | |||||||
| Education Loan | Total Bank credit | |||||||
| No.of | Amount | Amount | % | |||||
| Accounts | Outstanding | crores | edu loan | |||||
| (1) | (2) | (5) | (6) | |||||
| A. State Bank Group | 5.28 | 9469 | 747871.48 | 1.27 | ||||
| State Bank of India | 3.14 | 6182 | 549296.81 | 1.13 | ||||
| State Bank of Bikaner and Jaipur | 0.15 | 280 | 30088.10 | 0.93 | ||||
| State Bank of Hyderabad | 0.46 | 836 | 43937.72 | 1.9 | ||||
| State Bank of Indore | 0.10 | 165 | 21746.58 | 0.76 | ||||
| State Bank of Mysore | 0.23 | 391 | 25869.88 | 1.51 | ||||
| State Bank of Patiala | 0.21 | 245 | 43960.81 | 0.56 | ||||
| State Bank of Travancore | 0.99 | 1370 | 32971.58 | 4.16 | ||||
| B. Nationalised Banks | 10.52 | 17457 | 1535601.92 | 1.14 | ||||
| Allahabad Bank | 0.30 | 638 | 59443.40 | 1.07 | ||||
| Andhra Bank | 0.75 | 1391 | 44427.60 | 3.13 | ||||
| Bank of Baroda | 0.60 | 1165 | 144844.87 | 0.8 | ||||
| Bank of India | 0.75 | 1324 | 144731.56 | 0.91 | ||||
| Bank of Maharashtra | 0.17 | 315 | 34817.28 | 0.9 | ||||
| Canara Bank | 1.47 | 2301 | 139036.91 | 1.65 | ||||
| Central Bank of India | 0.53 | 811 | 86740.27 | 0.93 | ||||
| Corporation Bank | 0.32 | 664 | 48927.12 | 1.36 | ||||
| Dena Bank | 0.13 | 241 | 29185.36 | 0.83 | ||||
| IDBI Bank Ltd. | 0.03 | 52 | 103915.07 | 0.05 | ||||
| Indian Bank | 1.28 | 1591 | 51830.64 | 3.07 | ||||
| Indian Overseas Bank | 0.78 | 1033 | 75809.54 | 1.36 | ||||
| Oriental Bank of commerce | 0.36 | 770 | 69064.72 | 1.11 | ||||
| Punjab National Bank | 0.93 | 1611 | 156098.45 | 1.03 | ||||
| Punjab & Sind Bank | 0.06 | 179 | 24698.10 | 0.11 | ||||
| Syndicate Bank | 0.81 | 1150 | 82495.04 | 1.39 | ||||
| Union Bank of India | 0.53 | 957 | 69669.05 | 1.37 | ||||
| United Bank of India | 0.20 | 344 | 98264.85 | 0.35 | ||||
| UCO Bank | 0.28 | 490 | 35727.45 | 1.37 | ||||
| Vijaya bank | 0.24 | 431 | 35874.63 | 1.2 | ||||
| Public Sector Banks (A+B) | 15.80 | 26925 | 2283473.40 | 1.18 | ||||
| Note : Data are provisional. | ||||||||
| Source :RBI | ||||||||














