PEPPERSTONE SPREAD
Tuesday, April 22, 2014
Pepperstone Spreads
Spreads on our MetaTrader 4 platform are variable, with quotes coming from as many as 22 Major Banks and Electronic Crossing Networks.
During liquid times our industry-leading spreads can go as low as 0.1 pips on the EURUSD - typical spreads are listed below.
urrency Pair | STANDARD Account Min/Max Average | RAZOR Account Min/Max Average |
EURUSD Euro vs US Dollar | 0.5 pips - 1.8 pips | 0.1 pips - 1 pips |
GBPUSD British Pound vs US Dollar | 1 pip - 2.2 pips | 0.1 pips - 1.1 pips |
AUDUSD Australian Dollar vs US Dollar | 1 pip - 1.8 pips | 0.1 pips - 1.9 pips |
USDJPY US Dollar vs Japanese Yen | 1 pips - 1.7 pips | 0.1 pips - 1.2 pips |
USDCAD US Dollar vs Canadian Dollar | 1.1 pips - 2.4 pips | 0.2 pips - 1.3 pips |
EURCHF Euro vs Swiss Franc | 1.2 pips - 4.4 pips | 0.2 pips - 3.3 pips |
EURGBP Euro vs British Pound | 1 pip - 2.4 pips | 0.1 pips - 1.5 pips |
EURJPY Euro vs Japanese Yen | 1 pip - 2.2 pips | 0.1 pips - 1.3 pips |
GBPCHF British Pound vs Swiss Franc | 1.3 pips - 5 pips | 0.3 pips - 3.9 pips |
GBPJPY British Pound vs Japanese Yen | 1 pip - 3.2 pips | 0.2 pips - 2.3 pips |
NZDJPY New Zealand Dollar vs Japanese Yen | 1.1 pips - 2.4 pips | 0.2 pips - 1.3 pips |
NZDUSD New Zeland Dollar vs US Dollar | 1.2 pips - 3.6 pips | 0.2 pips - 2.7 pips |
AUDCAD Australian Dollar vs Canadian Dollar | 1 pip - 3.2 pips | 0.1 pips - 2.3 pips |
AUDJPY Australian Dollar vs Japanese Yen | 1 pip - 2.2 pips | 0.1 pips - 2.1 pips |
AUDNZD Australian Dollar vs NZ Dollar | 1.3 pips - 7 pips | 0.3 pips - 6.8 pips |
CADCHF Canadian Dollar vs Swiss Franc | 3.1 pips - 4.7 pips | 2 pips - 4.5 pips |
CADJPY Canadian Dollar vs Japanese Yen | 1.8 pips - 3 pips | 0.6 pips - 1.9 pips |
CHFJPY Swiss Franc vs Japanese Yen | 1.1 pips - 3 pips | 0.1 pips- 2.1 pips |
EURAUD Euro vs Australian Dollar | 1 pip - 3 pips | 0.1 pips - 2.1 pips |
EURCAD Euro vs Canadian Dollar | 1.1 pips - 3.6 pips | 0.1 pips - 2.5 pips |
EURNZD Euro vs NZ Dollar | 2.3 pips - 10 pips | 1.4 pips - 9.1 pips |
GBPAUD British Pound vs Australian Dollar | 1.2 pips - 5 pips | 0.3 pips - 4 pips |
GBPCAD British Pound vs Canadian Dollar | 2.9 pips - 4 pips | 1.8 pips - 3.1 pips |
USDCHF US Dollar vs Swiss Franc | 1 pip - 2.9 pips | 0.2 pips - 1.9 pips |
USDZAR US Dollar vs South African Rand | 7.82 pips - 40 pips | 6 pips - 30 pips |
USDSGD US Dollar vs Singapore Dollar | 1.5 pips - 6 pips | 0.5 pips - 5.2 pips |
XAUUSD Spot Gold vs US Dollar | 20 - 40 points | 20 - 40 points (no commission) |
XAGUSD Spot Silver vs US Dollar | 20 - 40 points | 20 - 40 points (no commission) |
Razor Account Commission Charges
Trading Account Currency | Commission per 0.01 LOTS (1000 base currency) | Commission per 1 LOT (100,000 base currency) |
AUD Account Australian Dollar | AUD 0.035 (AUD 0.07 round turn) | AUD 3.50 (AUD 7 round turn) |
USD Account US Dollar | USD 0.037 (USD 0.07 round turn) | USD 3.76 (USD 7.53 round turn) |
JPY Account Japanese Yen | JPY 3 (JPY 6 round turn) | JPY 303 (JPY 607 round turn) |
EUR Account Euro | EUR 0.025 (EUR 0.05 round turn) | EUR 2.61 (EUR 5.23 round turn) |
GBP Account Pound Sterling | GBP 0.02 (GBP 0.05 round turn) | GBP 2.29 (GBP 4.59 round turn) |
CHF Account Swiss Franc | CHF 0.033 (CHF 0.07 round turn) | CHF 3.30 (CHF 6.60 round turn) |
NZD Account New Zealand Dollar | NZD 0.04 (NZD 0.09 round turn) | NZD 4.75 (NZD 9.50 round turn) |
SGD Account Singapore Dollar | SGD 0.045 (SGD 0.09 round turn) | SGD 4.55 (SGD 9.10 round turn) |